|
|
This Lubricants Application Cross Reference Between CPI and ArChine Guide deals with approximate competitive products’ comparisons and is not intended to be the primary source for making lubricant recommendations.
It is important to know the actual application and the correct ArChine product for that application to make the proper recommendation.
If there is a question about the proper lubricant to be used in a specific application, you should contact ArChine’s technical staff to avoid costly mistakes caused by improper lubrication. ArChine specializes in Industrial Synthetic Lubricants, Specialty Lubricants & Grease and food grade Lubricants & Greases and that is the basis for publishing this guide.
Please note that these comparisons are only approximate since no two products are formulated identically, and these comparisons are based on our judgement of the usage and description of the product as printed in competitive product data sheets, MSDS(Material Safety Data Sheets) and marketing-oriented literature. Also we may offer two alternatives depending on the actual application.
联系电话:021-64705533-202
| Cross160;Reference160;between160;CPI160;and160;ArChine | ||
| 160; | CPI | ArChine160; |
| 1 | CP-1505-32 | ArChine160;Gascomp160;HGS160;32 |
| 2 | CP-1505-46 | ArChine160;Gascomp160;HGS160;46 |
| 3 | CP-1505-68 | ArChine160;Gascomp160;HGS160;68 |
| 4 | CP-1505-100 | ArChine160;Gascomp160;HGS160;100 |
| 5 | CP-1505-150 | ArChine160;Gascomp160;HGS160;150 |
| 6 | CP-1505-220 | ArChine160;Gascomp160;HGS160;220 |
| 7 | CP-1505-270 | ArChine160;Gascomp160;HGS160;270 |
| 8 | CP-1505-280 | ArChine160;Gascomp160;HGS160;280 |
| 9 | CP-1505-320 | ArChine160;Gascomp160;HGS160;320 |
| 160; | ||
| 10 | CP-1506-32 | ArChine160;Gascomp160;HGI160;32 |
| 160; | ||
| 11 | CP-1507-22 | ArChine160;Gascomp160;HGS160;22 |
| 12 | CP-1507-68 | ArChine160;Gascomp160;HGS160;68 |
| 13 | CP-1507-100 | ArChine160;Gascomp160;HGS160;100 |
| 14 | CP-1507-150 | ArChine160;Gascomp160;HGS160;150 |
| 160; | ||
| 15 | CP-1508-22 | ArChine160;Gascomp160;WSG160;22 |
| 16 | CP-1508-68 | ArChine160;Gascomp160;WSG160;68 |
| 17 | CP-1508-100 | ArChine160;Gascomp160;WSG160;100 |
| 18 | CP-1508-150 | ArChine160;Gascomp160;WSG160;150 |
| 160; | ||
| 19 | CP-1515-68 | ArChine160;Gascomp160;HGS160;68 |
| 20 | CP-1515-100 | ArChine160;Gascomp160;HGS160;100 |
| 21 | CP-1515-150 | ArChine160;Gascomp160;HGS160;150 |
| 22 | CP-1515-220 | ArChine160;Gascomp160;HGS160;220 |
| 23 | CP-1515-320 | ArChine160;Gascomp160;HGS160;320 |
| 160; | ||
| 24 | CP-1516-68 | ArChine160;Propana160;RGI160;68 |
| 25 | CP-1516-85 | ArChine160;Propana160;RGI160;85 |
| 26 | CP-1516-100 | ArChine160;Propana160;RGI160;100 |
| 27 | CP-1516-150 | ArChine160;Propana160;RGI160;150 |
| 28 | CP-1516-220 | ArChine160;Propana160;RGI160;220 |
| 160; | ||
| 29 | CP-1528-32 | ArChine160;Gascomp160;HGS160;32 |
| 30 | CP-1528-68 | ArChine160;Gascomp160;HGS160;68 |
| 31 | CP-1528-100 | ArChine160;Gascomp160;HGS160;100 |
| 32 | CP-1528-150 | ArChine160;Gascomp160;HGS160;150 |
| 33 | CP-1528-220 | ArChine160;Gascomp160;HGS160;220 |
| 160; | ||
| 34 | CP-6000-5 | ArChhine160;Gascomp160;PAO160;5 |
| 35 | CP-6000-15 | ArChhine160;Gascomp160;PAO160;15 |
| 36 | CP-6000-32 | ArChhine160;Gascomp160;PAO160;32 |
| 37 | CP-6000-46 | ArChhine160;Gascomp160;PAO160;46 |
| 38 | CP-6000-68 | ArChhine160;Gascomp160;PAO160;68 |
| 39 | CP-6000-100 | ArChine160;Gascomp160;PAO160;100 |
| 40 | CP-6000-150 | ArChine160;Gascomp160;PAO160;150 |
| 41 | CP-6000-220 | ArChine160;Gascomp160;PAO160;220 |
| 42 | CP-6000-320 | ArChine160;Gascomp160;PAO160;320 |
| 43 | CP-6000-460 | ArChine160;Gascomp160;PAO160;460 |
| 160; | 160; | 160; |
| 44 | CP-6005-68 | ArChine160;Gascomp160;PAO160;68 |
| 45 | CP-6005-100 | ArChine160;Gascomp160;PAO160;100 |
| 46 | CP-6005-150 | ArChine160;Gascomp160;PAO160;150 |
| 47 | CP-6005-220 | ArChine160;Gascomp160;PAO160;220 |
| 48 | CP-1000-46 | ArChine160;Gascomp160;GHT160;46 |
| 49 | CP-1000-68 | ArChine160;Gascomp160;GHT160;68 |
| 50 | CP-1000-100 | ArChine160;Gascomp160;GHT160;100 |
| 51 | CP-1000-150 | ArChine160;Gascomp160;GHT160;150 |
| 52 | CP-1000-220 | ArChine160;Gascomp160;GHT160;220 |
| 160; | ||
| 53 | CP-1005-68 | ArChine160;Gascomp160;GHT160;68 |
| 54 | CP-1005-100 | ArChine160;Gascomp160;GHT160;100 |
| 55 | CP-1005-150 | ArChine160;Gascomp160;GHT160;150 |
| 56 | CP-1005-220 | ArChine160;Gascomp160;GHT160;220 |
| 160; | ||
| 57 | CP-1010-68 | ArChine160;Gascomp160;GHT160;68 |
| 58 | CP-1010-100 | ArChine160;Gascomp160;GHT160;100 |
| 59 | CP-1010-150 | ArChine160;Gascomp160;GHT160;150 |
| 60 | CP-1010-220 | ArChine160;Gascomp160;GHT160;220 |
| 160; | ||
| 61 | CP-1015-68 | ArChine160;Gascomp160;GHT160;68 |
| 62 | CP-1015-100 | ArChine160;Gascomp160;GHT160;100 |
| 63 | CP-1015-150 | ArChine160;Gascomp160;GHT160;150 |
| 64 | CP-1015-220 | ArChine160;Gascomp160;GHT160;220 |
| 160; | ||
| 65 | CP-9000-15 | ArChine160;Gascomp160;GHT160;15 |
| 66 | CP-9000-22 | ArChine160;Gascomp160;GHT160;22 |
| 67 | CP-9000-32 | ArChine160;Gascomp160;GHT160;32 |
| 68 | CP-9000-46 | ArChine160;Gascomp160;GHT160;46 |
| 69 | CP-9000-68 | ArChine160;Gascomp160;GHT160;68 |
| 70 | CP-9000-100 | ArChine160;Gascomp160;GHT160;100 |
| 71 | CP-9000-150 | ArChine160;Gascomp160;GHT160;150 |
| 72 | CP-9000-220 | ArChine160;Gascomp160;GHT160;220 |
| 160; | ||
| 73 | CP-9001-10 | ArChine160;Gascomp160;GHT160;10160; |
| 74 | CP-9001-15 | ArChine160;Gascomp160;GHT160;15160; |
| 75 | CP-9001-22 | ArChine160;Gascomp160;GHT160;22 |
| 76 | CP-9001-32 | ArChine160;Gascomp160;GHT160;32160; |
| 77 | CP-9001-46 | ArChine160;Gascomp160;GHT160;46160; |
| 78 | CP-9001-68 | ArChine160;Gascomp160;GHT160;68 |
| 79 | CP-9001-100 | ArChine160;Gascomp160;GHT160;100160; |
| 80 | CP-9001-150 | ArChine160;Gascomp160;GHT160;150160; |
| 81 | CP-9001-220 | ArChine160;Gascomp160;GHT160;220160; |
| 160; | ||
| 82 | CP-4214-32 | ArChine160;Refritech160;TBE160;32L |
| 83 | CP-4214-46 | ArChine160;Refritech160;TBE160;46 |
| 84 | CP-4214-68 | ArChine160;Refritech160;TPE160;68 |
| 85 | CP-4214-85 | ArChine160;Refritech160;TPE160;85 |
| 86 | CP-4214-100 | ArChine160;Refritech160;TPE160;100 |
| 87 | CP-4214-150 | ArChine160;Refritech160;TPE160;150 |
| 88 | CP-4214-320 | ArChine160;Refritech160;TPE160;320 |
| 160; | ||
| 89 | Solest160;22 | ArChine160;Refritech160;XPE160;22160; |
| 90 | Solest160;31-HE | ArChine160;Refritech160;XPE160;32 |
| 91 | Solest160;LT-32 | ArChine160;Refritech160;LT-32 |
| 92 | Solest160;35 | ArChine160;Refritech160;XPE160;35 |
| 93 | Solest160;46 | ArChine160;Refritech160;XPE160;46 |
| 94 | Solest160;68 | ArChine160;Refritech160;XPE160;68 |
| 95 | Solest160;70 | ArChine160;Refritech160;XPE160;70 |
| 96 | Solest160;120 | ArChine160;Refritech160;NPE160;120 |
| 97 | Solest160;150 | ArChine160;Refritech160;XPE160;150160; |
| 98 | Solest160;170 | ArChine160;Refritech160;XPE160;170 |
| 99 | Solest160;220 | ArChine160;Refritech160;XPE160;220160; |
| 100 | Solest160;320 | ArChine160;Refritech160;XPE160;320 |
| 101 | Solest160;370 | ArChine160;Refritech160;XPE160;370 |
| 160; | ||
Castrol与亚群对照表3
¥面议
开利压缩机油SOLEST170制冷冷冻油压缩机油CPI合成
¥面议
与太阳冷冻油对等的冷冻油
¥100 元/个
上海食品级合成润滑油食品级润滑脂
¥面议
环保型合成冷冻油CP-2931A(POE32)
¥面议
英格索兰压缩机油空气压缩机油英格索兰压缩机油空气压缩机油
¥面议
ArChine Refritech XPE 46
¥10 元/个
丙烷制冷压缩机专用冷冻油
¥面议
ArChine Geartek FPG 220
¥200 元/个
美国CPI冷冻机油(上海)大量现货欢迎咨询
¥面议
ArChine Comptech SCR 32半合成螺杆空压机油
¥面议